Name | Institution/employer | Academic degree or title | Stillingstype eller rolle | Kompetanseområde | Signaturdato |
---|---|---|---|---|---|
Edmund Brekke | NTNU | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Prosjektleder | Artificial Intelligence or robotics | 12.05.2019 |
Cordian Riener | Uit The Arctic University of Norway | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Head or director of research center (regardless of where in the organization the research center is placed) | Artificial Intelligence or robotics | 12.05.2019 |
Stian Normann Anfinsen | UiT Norges arktiske universitet | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Leadership and management on level 3, for instance institute director) | Artificial Intelligence or robotics | 12.05.2019 |
Geir Hovland | Universitetet i Agder | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Head or director of research center (regardless of where in the organization the research center is placed) | Artificial Intelligence or robotics | 13.05.2019 |
Tobias Mahler | UiO | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Nestleder Senter | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Arne H. Krumsvik | Høyskolen Kristiania | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Top leadership (management on top level, including recotr, vice rector, director, C-level) | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Tønnes Nygaard | Universitetet i Oslo | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Artificial Intelligence or robotics | 13.05.2019 |
Maja van der Velden | Universitetet i Oslo | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Head or director of research center (regardless of where in the organization the research center is placed) | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Vidar L. Haanes | MF vitenskapelig høyskole | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Top leadership (management on top level, including recotr, vice rector, director, C-level) | Other | 13.05.2019 |
Roger Normann | NORCE Norwegian Research Centre | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Head or director of research center (regardless of where in the organization the research center is placed) | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Asbjørn Danielsen | UiT – Norges Arktiske Universitet | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Associate professor | Artificial Intelligence or robotics | 13.05.2019 |
Fredrik Saxegaard | MF Vitenskapelig høyskole for teologi, religion og samfunn | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Leadership and management on level 3, for instance institute director) | Teologi | 13.05.2019 |
Maria Ledstam | MF | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Asle Eikrem | MF Vitenskapelig Høyskole | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Professor | Filosofi og teologi | 13.05.2019 |
Eivind Kristoffersen | NTNU | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Artificial Intelligence for sustainability and the Circular Economy | 13.05.2019 |
Sunniva Whittaker | UiA | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Leadership and management of level two (including dean, vice dean, faculty director, etc) | Other | 13.05.2019 |
Lina Snoek Hauan | MF vitenskapelig høyskole for teologi, religion og samfunn | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Hildegun Hennum Høeg | MF vitenskapelig høyskole | Seniorrådgiver, øverste nivå | 13.05.2019 | ||
Margunn Aanestad | Universitetet i Agder, Universitetet i Oslo | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Professor | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
F. LeRon Shults | University of Agder | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Leadership and management on level 3, for instance institute director) | Artificial Intelligence or robotics | 13.05.2019 |
Ian de Medeiros Esper | Norwegian University of Life Science | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Artificial Intelligence or robotics | 13.05.2019 |
Johann Roppen | Høgskulen i Volda | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Top leadership (management on top level, including recotr, vice rector, director, C-level) | Other | 13.05.2019 |
Kristian Nymoen | Universitetet i Oslo | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Associate professor | Artificial Intelligence or robotics | 13.05.2019 |
Nils Butenschøn | SMR, Juridisk fakultet, Universitetet i Oslo | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Professor | Internasjonal politikk | 13.05.2019 |
Mats Høvin | UIO | Associate Professor, Ph.d., or other degrees or titles on similar level (equivalent to the Norwegian academic “førstestilling”, including the titles “forsker-II, “førsteamanuensis” and “førstelektor”) | Vitenskapelig ansatt | Artificial Intelligence or robotics | 13.05.2019 |
Eli Boran | NHO | Bachelor's degree, baccalaureate, or similar academic degree | Bachelor level student or student on similar academic level | 13.05.2019 | |
Erik Reichborn-Kjennerud | NUPI | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Trym Holter | SINTEF Digital | Leadership and management on level 3, for instance institute director) | Artificial Intelligence or robotics | 13.05.2019 | |
Elias Bjørne | NTNU | Master’s degree or similar academic degree according to the Bologna structure | PhD student, Doctoral Research Fellow or PhD Candidate | Artificial Intelligence or robotics | 13.05.2019 |
Nina Lager Vestberg | NTNU | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Professor | Other | 13.05.2019 |
Leon Moonen | Simula Research Laboratory | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Research Professor | Applications of artificial intelligence in software engineering (incl. autonomous self-healing systems) | 13.05.2019 |
Lars Fr. H. Svendsen | the University of Bergen | Professor («full professor», Reader, or similar academic top positions above the title “associate professor”, including the Norwegian titles “dosent” and “forsker-I”) | Professor | Other areas related to artificial intelligence (for instance philosophical or societal dimensions of Artificial Intelligence) | 13.05.2019 |
Call for action against Lethal Autonomous Weapons